Winter Camp 2026
Activity Calendar
Week 1 • Extra Activities • Week 2
Sunday
| Time | Activity | Week 1 | Extra Activities | Week 2 |
|---|---|---|---|---|
| 8:00 AM – 8:30 AM | Assembly | GTKY | DO'S AND DON’T'S | SAFETY |
| 8:30 AM – 9:30 AM | Fitness Class | — | — | — |
| 9:30 AM – 10:15 AM | Arts and Crafts | PAPER FLOWER (LILY) | — | TIE DIE (TSHIRT) |
| 10:15 AM – 11:30 AM | Indoor Games | CUP STACKING CHALLENGE | STOP DANCE | FISH BOWL GAME |
| 11:30 AM – 12:30 PM | Lunch Break | LUNCH BREAK | CUT THE PRICE | LUNCH BREAK |
| 12:30 PM – 1:30 PM | Scientific Activity | SLIME MAKING | STATIC ELECTRICITY MAGIC BALLOONS | SLIME MAKING |
| 1:30 PM – 2:30 PM | Outdoor Games | FOOT BALL | — | SKIPPING ROPE |
Monday
| Time | Activity | Week 1 | Extra Activities | Week 2 |
|---|---|---|---|---|
| 8:00 AM – 8:30 AM | Assembly | — | — | — |
| 8:30 AM – 9:30 AM | Swimming Lessons | GROUP SWIMMING LESSON | — | GROUP SWIMMING LESSON |
| 9:30 AM – 10:15 AM | Arts and Crafts | FRIENDSHIP BRACELET MAKING | — | DRAW AND COLOR |
| 10:15 AM – 11:30 AM | Dessert Making | DECORATING CUPCAKES | — | CAKE POPS |
| 11:30 AM – 12:30 PM | Lunch Break | LUNCH BREAK | — | LUNCH BREAK |
| 12:30 PM – 1:30 PM | Scientific Activity | DIY VOLCANO | COLOR MIXING | SOAP MAKING |
| 1:30 PM – 2:30 PM | Outdoor Games | VOLLEY BALL | — | TAG |
Tuesday
| Time | Activity | Week 1 | Extra Activities | Week 2 |
|---|---|---|---|---|
| 8:00 AM – 8:30 AM | Assembly | — | — | — |
| 8:30 AM – 9:30 AM | Fitness Class | — | — | — |
| 9:30 AM – 10:15 AM | Arts and Crafts | CLAY ART | — | PUPPET MAKING |
| 10:15 AM – 11:30 AM | Indoor Games | Q&A PUNCH THE PRIZE | CUP RACE | MEMORY CHALLENGE |
| 11:30 AM – 12:30 PM | Lunch Break | LUNCH BREAK | MUSICAL CHAIR | LUNCH BREAK |
| 12:30 PM – 1:30 PM | Scientific Activity | GLOSSY NEEDO | SINK OR FLOAT | DANCING POPCORN |
| 1:30 PM – 2:30 PM | Outdoor Games | DUTCH BALL | — | TICTACTOE |
Wednesday
| Time | Activity | Week 1 | Extra Activities | Week 2 |
|---|---|---|---|---|
| 8:00 AM – 8:30 AM | Assembly | — | — | — |
| 8:30 AM – 9:30 AM | Aqua Aerobic | AQUA AEROBIC (WATER ACTIVITY) | — | AQUA AEROBIC (WATER ACTIVITY) |
| 9:30 AM – 10:15 AM | Arts and Crafts | YARN BALL CHANDELIER MAKING | — | PAINTING |
| 10:15 AM – 11:30 AM | Dessert Making | NO BAKE CUP CAKE MAKING | — | BANANA CAKE MAKING |
| 11:30 AM – 12:30 PM | Lunch Break | LUNCH BREAK | — | LUNCH BREAK |
| 12:30 PM – 1:30 PM | Scientific Activity | CLAY MAKING | MAGIC MILK | LAVA LAMP |
| 1:30 PM – 2:30 PM | Outdoor Games | TAG OF WAR | ROCK PAPER SCISSSOR | PROTECT YOUR FLAG |
Thursday
| Time | Activity | Week 1 | Extra Activities | Week 2 |
|---|---|---|---|---|
| 8:00 AM – 8:30 AM | Assembly | — | — | — |
| 8:30 AM – 9:30 AM | Fitness Class | — | — | — |
| 9:30 AM – 10:15 AM | Arts and Crafts | WALL DÉCOR ART | — | — |
| 10:15 AM – 11:30 AM | Indoor Games | BACK DRAWING | SACK RACE | CATCH THE BALLOON |
| 11:30 AM – 12:30 PM | Lunch Break | LUNCH BREAK | — | LUNCH BREAK |
| 12:30 PM – 1:30 PM | Scientific Activity | SQUISHY MAKING | RAIN CLOUD IN THE JAR | SQUISHY MAKING |
| 1:30 PM – 2:30 PM | Movie Time | MOVIE TIME | — | MOVIE TIME |
Activity schedule based on the Winter Camp 2026 Recreation calendar.
